Hanslick, Eduard | Hanns | non fictional | 1825-1904 | - Musikkritiker
- Ästhetiker
- Musikautor
| | 118545825 | Q84246 | 11578 | oebl_H/Hanslick_Eduard_1825_1904 | musik_H/Hanslick_Eduard | 21 | H |
Stehle, Sophie | | non fictional | 1838-1921 | | | 117231371 | Q4526813 | | | | 6 | S |
Grimminger, Adolf | | non fictional | 1827-1909 | - Sänger (Tenor)
- Schriftsteller
- Bildhauer
| | 116854936 | Q40164795 | | | | 1 | G |
Nestroy, Johann | | non fictional | 1801-1862 | - Schriftsteller
- Theaterdirektor
- Schauspieler
| | 118587080 | Q44862 | 12338 | oebl_N/Nestroy_Johann_1801_1862 | musik_N/Nestroy_Johann | 7 | N |
Liebhardt, Luise | Liebhart | non fictional | 1828-1899 | | | 116996803 | Q55899882 | | oebl_L/Liebhardt_Luise_1828_1899 | musik_L/Liebhardt_Luise | 2 | L |
Draxler, Josef | | non fictional | 1813-1891 | | | 116196742 | Q20752461 | | oebl_D/Draxler_Josef_1813_1891 | musik_D/Draxler_Josef | 10 | D |
Schröder-Devrient, Wilhelmine | | non fictional | 1804-1860 | | | 119056569 | Q63238 | 150192 | oebl_S/Schroeder_Wilhelmine_1804_1860 | musik_S/Schroeder-Devrient_Wilhelmine | 6 | S |
Sontag, Henriette | Sonntag; Rossi | non fictional | 1806-1854 | | | 118797999 | Q64098 | | oebl_S/Sontag_Henriette_1806_1854 | musik_S/Sontag-Rossi_Henriette | 9 | S |
Staudigl, Josef | Staudigl, Joseph | non fictional | 1807-1861 | | | 117223298 | Q87496 | | oebl_S/Staudigl_Joseph_1807_1861 | musik_S/Staudigl_Joseph | 7 | S |
Kreuzer, Heinrich | Kreutzer | non fictional | 1819-1900 | | | 116533846 | Q5700212 | | oebl_K/Kreuzer_Heinrich_1819_1900 | musik_K/Kreuzer_Familie | 4 | K |
Campe, Julius | | non fictional | ca. 1822-1870 | | | | | | | | 5 | C |
Beaumarchais, Pierre Augustin Caron de | | non fictional | 1732-1799 | | | 118507850 | Q70326 | 10857 | | | 6 | B |
Bruch, Max | | non fictional | 1838-1920 | | | 118674501 | Q106434 | | | | 14 | B |
Tegnér, Esaias | Tegner | non fictional | 1782-1846 | - Schriftsteller
- Linguist
- Bischof
| | 118621130 | Q366765 | 65090 | | | 1 | T |
Jaksch, Amalie | Jacksch | non fictional | 1846-1913 | | | 1012676560 | Q59653249 | | oebl_J/Jaksch_Amalie_1846_1913 | musik_J/Jaksch_Schwestern | 4 | J |
Lanner, Joseph | | non fictional | 1801-1843 | - Komponist
- Dirigent
- Violinist
| | 118569597 | Q44927 | 20121 | oebl_L/Lanner_Joseph_1801_1843 | musik_L/Lanner_Familie | 5 | L |
Bragi | Braga | fictional | | | | | Q199959 | | | | 2 | B |
Freyja | Freia; Freya | fictional | | | | 119331039 | Q1647325 | | | | 2 | F |
Idun | Iduna | fictional | | | | | Q204691 | | | | 1 | I |
Cesti, Antonio | | non fictional | 1623-1669 | | | 119253933 | Q350695 | 149427 | | musik_C/Cesti_Antonio | 1 | C |
Hüttenbrenner, Anselm | | non fictional | 1794-1868 | - Komponist
- Pianist
- Musikkritiker
| | 118554492 | Q569557 | | oebl_H/Huettenbrenner_Anselm_1794_1868 | musik_H/Huettenbrenner_Anselm | 1 | H |
Adam, Adolphe | | non fictional | 1803-1856 | | | 11864372X | Q189544 | 117218 | | | 12 | A |
Rossi, Lauro | | non fictional | 1812-1885 | - Komponist
- Musiklehrer
- Dirigent
| | 116631279 | Q1541765 | | | | 1 | R |
Alboni, Marietta | | non fictional | 1823-1894 | - Sängerin (Alt)
- Sängerin (Mezzo-Sopran)
- Sängerin (Sopran)
| | 116279389 | Q269130 | | | musik_A/Alboni_Marietta | 1 | A |
Erlanger, Mathilde Gabriele von | Alexander | non fictional | 1846-1934 | | | 1182058906 | Q64152821 | | | | 1 | E |
Kupelwieser, Josef | Kuppelwieser | non fictional | 1791-1866 | | | 134672275 | Q89961 | | | | 2 | K |
Ander, Alois | | non fictional | 1821-1864 | | | 119497476 | Q2650154 | | oebl_A/Anderle_Alois_1821_1864 | musik_A/Ander_Alois | 18 | A |
Artôt, Désirée | | non fictional | 1835-1907 | | | 116037229 | Q271414 | | | | 18 | A |
Assmayer, Ignaz | Aßmayer | non fictional | 1790-1862 | - Organist
- Dirigent
- Komponist
| | 102499322 | Q872224 | 112751 | oebl_A/Assmayer_Ignaz_1790_1862 | musik_A/Assmayr_Ignaz | 2 | A |
Stadler, Hermine | | non fictional | 19. Jhdt. | | | | | | | | 1 | S |
Nottebohm, Gustav | | non fictional | 1817-1882 | | | 119368692 | Q459805 | | oebl_N/Nottebohm_Martin-Gustav_1817_1882 | musik_N/Nottebohm_Gustav | 7 | N |
Auber, Daniel-François-Esprit | | non fictional | 1782-1871 | | | 118646192 | Q157672 | 13557 | | | 69 | A |
Bach, Carl Philipp Emanuel | | non fictional | 1714-1788 | | | 118505505 | Q76428 | | | musik_B/Bach_Familie_1_CARL_PHILIPP | 6 | B |
Gunz, Gustav Georg | | non fictional | 1831-1894 | | | 116930322 | Q15455079 | | oebl_G/Gunz_Gustav-Georg_1831_1894 | musik_G/Gunz_Gustav | 6 | G |
Bach, Johann Sebastian | | non fictional | 1685-1750 | | | 11850553X | Q1339 | 10806 | | musik_B/Bach_Familie_1 | 99 | B |
Balochino, Carlo | Balocchino; Bolochino Ballochino | non fictional | 1770-1851 | | | 130551716 | Q29905780 | | | | 4 | B |
Bargiel, Woldemar | | non fictional | 1828-1897 | | | 116056908 | Q67025 | | | | 4 | B |
Mendelssohn Bartholdy, Felix | | non fictional | 1809-1847 | | | 118580779 | Q46096 | 12228 | | | 127 | M |
Bauernfeld, Eduard von | | non fictional | 1802-1890 | | | 118507400 | Q78865 | 10854 | oebl_B/Bauernfeld_Eduard_1802_1890 | musik_B/Bauernfeld_Eduard | 7 | B |
Bazzini, Antonio | | non fictional | 1818-1897 | - Violinist
- Komponist
- Musiklehrer
| | 116097701 | Q461296 | | oebl_B/Bazzini_Antonio_1818_1897 | | 5 | B |
Beck, Johann Nepomuk | | non fictional | 1827-1904 | | | 116101431 | Q791735 | | oebl_B/Beck_Johann-Nep_1828_1904 | musik_B/Beck_Familie | 24 | B |
Beethoven, Ludwig van | | non fictional | 1770-1827 | | | 118508288 | Q255 | 10866 | oebl_B/Beethoven_Ludwig-Van_1770_1827 | musik_B/Beethoven_Ludwig | 186 | B |
Bellini, Vincenzo | | non fictional | 1801-1835 | | | 118655191 | Q170209 | 6211 | | | 36 | B |
Bénazet, Edouard | | non fictional | 1801-1867 | | | 1016375263 | Q1287534 | | | | 2 | B |
Berlioz, Hector | Berlioz, Hektor | non fictional | 1803-1869 | | | 118509675 | Q1151 | 6263 | | | 69 | B |
Berton, Henri-Montan | | non fictional | 1767-1844 | | | 11614968X | Q1605961 | | | | 3 | B |
Bertoni, Ferdinando Gasparo | | non fictional | 1725-1813 | | | 119255960 | Q1384693 | | | | 1 | B |
Gomperz-Bettelheim, Caroline | | non fictional | 1848-1925 | | | 116155833 | Q255628 | 17223 | oebl_B/Bettelheim_Karoline_1843_1896 | musik_B/Bettelheim_Karoline | 29 | G |
Bignio, Louis von | | non fictional | 1837-1907 | | | 143894595 | Q794753 | | oebl_B/Bignio_Louis_1839_1907 | musik_B/Bignio_Louis_von | 18 | B |
Billroth, Theodor | | non fictional | 1829-1894 | | | 118510916 | Q77242 | 10934 | oebl_B/Billroth_Theodor-Christian_1829_1894 | musik_B/Billroth_Theodor | 24 | B |
Bockelson, Johann | Johann von Leyden | non fictional | 1509-1536 | | | 118512234 | Q560443 | | | | 2 | B |
Boieldieu, François Adrien | Boyeldieu; Boïeldieu | non fictional | 1775-1834 | | | 118512978 | Q109875 | | | | 21 | B |
Boito, Arrigo | | non fictional | 1842-1918 | - Librettist
- Musikautor
- Komponist
| | 118513028 | Q219491 | 6357 | | | 6 | B |
Bonaparte, Jérôme | Bonaparte, Jerome | non fictional | 1784-1860 | | | 118557432 | Q151087 | 151791 | | | 1 | B |
Napoleon I., Kaiser von Frankreich | Napoleon Bonaparte | non fictional | 1769-1821 | | | 118586408 | Q517 | 4769 | | | 13 | N |
Börne, Ludwig | | non fictional | 1786-1837 | - Schriftsteller
- Journalist
- Kritiker
| | 118512749 | Q213595 | 14780 | | | 6 | B |
Brahms, Johannes | | non fictional | 1833-1897 | | | 118514253 | Q7294 | 10989 | oebl_B/Brahms_Johannes_1833_1897 | musik_B/Brahms_Johannes | 129 | B |
Brioschi, Carlo | | non fictional | 1826-1895 | | | 139882537 | Q1041911 | | oebl_B/Brioschi_Karl_1826_1895 | | 9 | B |
Brüggemann, Carl | | non fictional | 19. Jhdt. | | | 1037604113 | Q125398799 | | | | 1 | B |
Bülow, Hans von | Bülow, Hanns von | non fictional | 1830-1894 | | | 118664638 | Q155540 | 11065 | | musik_B/Buelow_Hans | 37 | B |
Catel, Charles-Simon | | non fictional | 1773-1830 | | | 116476761 | Q661501 | | | musik_C/Catel_Charles-Simon | 5 | C |
Charton-Demeur, Anne | | non fictional | 1824-1892 | | | | Q38911447 | | | | 3 | C |
Cherubini, Luigi | | non fictional | 1760-1842 | | | 118520377 | Q20721 | 14933 | | musik_C/Cherubini_Luigi | 42 | C |
Chopin, Frédéric | | non fictional | 1810-1849 | | | 118520539 | Q1268 | 14959 | | musik_C/Chopin_Frederic | 66 | C |
Concini, Concino | | non fictional | 1569-1617 | | | 119051796 | Q442205 | | | | 1 | C |
Chézy, Helmina von | Chezy / Chez, Helmine von | non fictional | 1783-1856 | - Schriftstellerin
- Librettistin
| | 119360659 | Q67815 | | | | 4 | C |
Corneille, Pierre | | non fictional | 1606-1684 | | | 118522175 | Q747 | 117649 | | | 5 | C |
Cucchi, Claudina | Couqui, Claudine | non fictional | 1834-1913 | | | 116696605 | Q94752484 | 113156 | | musik_C/Couqui_Geschwister | 7 | C |
Dalfy, Lorenz | | non fictional | 19. Jhdt. | | | | | | | | 3 | D |
Derffel, Joseph | | non fictional | 1823-1884 | - Pianist
- Physiker
- Mathematiker
| | 1161750789 | Q95248073 | | | | 3 | D |
Dérivis, Henri-Étienne | Derivis | non fictional | 1780-1856 | | | 1128349078 | Q15429875 | | | | 1 | D |
Dessoff, Felix Otto | | non fictional | 1835-1892 | | | 116085053 | Q569463 | | oebl_D/Dessoff_Felix-Otto_1835_1892 | musik_D/Dessoff_Felix_Otto | 38 | D |
Destinnová, Ema | Destinn, Emmy | non fictional | 1878-1930 | | | 119357437 | Q271731 | 3573 | oebl_D/Destinn_Emmy_1878_1930 | musik_D/Destinn_Emmy | 4 | D |
Devrient, Eduard | | non fictional | 1801-1877 | - Sänger (Bariton)
- Schauspieler
- Regisseur
| | 118525042 | Q67901 | 5150 | | | 7 | D |
Diabelli, Anton | | non fictional | 1781-1858 | | | 119216132 | Q160061 | 117001 | oebl_D/Diabelli_Anton_1781_1858 | musik_D/Diabelli_Anton | 4 | D |
Diderot, Denis | | non fictional | 1713-1784 | - Philosoph
- Enzyklopädist
- Schriftsteller
| | 118525263 | Q448 | 11157 | | | 3 | D |
Dillner, Bertha von | | non fictional | 1847-1916 | - Sängerin (Sopran)
- Sängerin (Mezzo-Sopran)
| | 130141054 | Q20164885 | 117849 | oebl_S/Schuetz_Bertha_1847_1916 | musik_S/Schuetz_Bertha | 7 | D |
Dobyhall, Franz | Dobyhal; Dobihal | non fictional | 19. Jhdt. | | | 1036616010 | Q125458931 | | | | 6 | D |
Donizetti, Gaetano | Donizetti, Gaëtano | non fictional | 1797-1848 | | | 118526731 | Q101698 | 6837 | oebl_D/Donizetti_Gaetano_1797_1848 | musik_D/Donizetti_Brueder | 48 | D |
Doppler, Franz | | non fictional | 1821-1883 | | | 116180064 | Q711460 | 6843 | oebl_D/Doppler_Franz_1821_1883 | musik_D/Doppler_Familie | 6 | D |
Dumas der Jüngere, Alexandre | Dumas, Alexander | non fictional | 1824-1895 | | | 11852805X | Q169150 | 15512 | | | 6 | D |
Durst, Matthias | | non fictional | 1815-1875 | | | 13766849X | Q4171146 | | | musik_D/Durst_Matthias | 1 | D |
Dustmann-Meyer, Luise | Dustmann, Louise | non fictional | 1831-1899 | | | 116257202 | Q1559991 | 117347 | oebl_D/Dustmann-Meyer_Marie-Louise_1831_1899 | musik_D/Dustmann-Meyer_Marie | 33 | D |
Ehrbar, Friedrich | | non fictional | 1827-1905 | | | 116381477 | Q1458930 | | oebl_E/Ehrbar_Friedrich_1827_1905 | musik_E/Ehrbar_Familie | 10 | E |
Epstein, Julius | | non fictional | 1832-1926 | | | 116652357 | Q79036 | 7014 | oebl_E/Epstein_Julius_1832_1926 | musik_E/Epstein_Familie | 9 | E |
Erl, Joseph | | non fictional | 1811-1874 | | | 116539518 | Q55193084 | | oebl_E/Erl_Joseph_1811_1874 | musik_E/Erl_Familie | 12 | E |
Ernst, Heinrich Wilhelm | | non fictional | 1814-1865 | | | 119455668 | Q528748 | | oebl_E/Ernst_Heinrich-Wilhelm_1814_1865 | musik_E/Ernst_Heinrich | 7 | E |
Eschenbach, Wolfram von | | non fictional | ca. 1170-1220 | | | 118634933 | Q18821 | 156448 | | | 2 | E |
Esser, Heinrich | | non fictional | 1818-1872 | | | 116577444 | Q1597167 | | oebl_E/Esser_Heinrich-Joseph_1818_1872 | musik_E/Esser_Heinrich | 23 | E |
Esterházy de Galántha, Caroline | Eszterhazy | non fictional | 1811-1851 | | | 1269448374 | Q63168301 | | | | 2 | E |
Euripides | | non fictional | 485/80-406 | | | 118531395 | Q48305 | 4107 | | | 2 | E |
Ferenczy, Franz | | non fictional | 1835-1881 | | | 116465492 | Q5492756 | | oebl_F/Ferenczy_Franz_1835_1881 | musik_F/Ferenczy_Brueder | 6 | F |
Fétis, François-Joseph | Fetis | non fictional | 1784-1871 | - Musikautor
- Musiklehrer
- Komponist
| | 11949924X | Q523581 | | | | 7 | F |
Erdmannsdörfer-Fichtner, Pauline von | | non fictional | 1847-1916 | | | 116531460 | Q18121272 | | | | 4 | E |
Fiori, Robert de | | non fictional | 1854-1933 | | | 1018225730 | Q65952028 | | | | 2 | F |
Flotow, Friedrich von | | non fictional | 1812-1883 | | | 118691929 | Q155425 | 113901 | | musik_F/Flotow_Friedrich | 23 | F |
Freytag, Gustav | | non fictional | 1816-1895 | - Schriftsteller
- Historiker
- Politiker
| | 118535455 | Q58811 | 11377 | | | 1 | F |
Friedrich II., König von Preußen | Friedrich der Große | non fictional | 1712-1786 | - Monarch
- Komponist
- Schriftsteller
| | 118535749 | Q33550 | 4823 | | | 8 | F |
Carré, Michel | | non fictional | ca. 1820-1872 | | | 119374536 | Q602493 | | | | 3 | C |
Friedrich Wilhelm III., König von Preußen | | non fictional | 1770-1840 | | | 118535986 | Q37134 | | | | 1 | F |
Barbier, Jules | | non fictional | 1825-1901 | | | 119309998 | Q548181 | 112796 | | | 5 | B |
Eppich, Franz | | non fictional | 1835-1893 | - Sänger (Tenor)
- Schauspieler
| | 143989677 | Q56490442 | 113694 | oebl_E/Eppich_Franz_1835_1893 | musik_E/Eppich_Franz | 3 | E |
Gabillon, Zerline | | non fictional | 1834-1892 | - Schauspielerin
- Übersetzerin
| | 116333316 | Q191696 | 4206 | oebl_W/Wuerzburg_Zerline_1833_1892 | | 4 | G |
Gade, Niels Wilhelm | | non fictional | 1817-1890 | - Komponist
- Dirigent
- Organist
| | 119057077 | Q154632 | | | | 15 | G |
Gandonnière, Almire | Gandonière | non fictional | 1814-1863 | - Schriftsteller
- Librettist
- Journalist
| | 105283616X | Q2839127 | | | | 1 | G |
Geisler, Marie | | non fictional | 19. Jhdt. | | | | | | | | 3 | G |
Gaudy, Franz von | | non fictional | 1800-1840 | | | 104234431 | Q100035 | 64811 | | | 1 | G |
Gerold, Carl | | non fictional | 1783-1854 | | | 133262871 | Q61995654 | 150084 | oebl_G/Gerold_Carl_1783_1854 | | 1 | G |
Gluck, Christoph Willibald | | non fictional | 1714-1787 | | | 118539841 | Q130759 | 11450 | | musik_G/Gluck_Christoph | 58 | G |
Goethe, Johann Wolfgang von | | non fictional | 1749-1832 | | | 118540238 | Q5879 | 11461 | | | 80 | G |
Goldmark, Karl | | non fictional | 1830-1915 | | | 119527995 | Q239214 | 17172 | oebl_G/Goldmark_Carl_1830_1915 | musik_G/Goldmark_Carl | 33 | G |
Gounod, Charles | | non fictional | 1818-1893 | | | 118718312 | Q180278 | 5067 | | | 72 | G |
Graziani, Ludovico | | non fictional | 1820-1885 | | | 116827920 | Q95263084 | | | | 4 | G |
Grétry, André-Ernest-Modeste | Gretry | non fictional | 1741-1813 | | | 118542079 | Q210962 | 114279 | | | 11 | G |
Grobecker, Anna | | non fictional | 1827-1908 | - Sängerin (Mezzo-Sopran)
- Schauspieler
| | 116856319 | Q560672 | 112684 | | musik_G/Grobecker_Anna | 2 | G |
Guidotti, Camillo | | non fictional | 19. Jhdt. | | | | | | | | 4 | G |
Halévy, Fromental | Halevy; Lévy | non fictional | 1799-1862 | | | 118832433 | Q313917 | 17772 | | musik_H/Halevy_Fromental | 26 | H |
Hamann, Johann Georg | | non fictional | 1730-1788 | | | 11854523X | Q76499 | 114356 | | | 1 | H |
Händel, Georg Friedrich | | non fictional | 1685-1759 | | | 118544489 | Q7302 | 7945 | | musik_H/Haendel_Georg_Friedrich | 68 | H |
Hasenclever, Richard | | non fictional | 1813-1876 | - Schriftsteller
- Mediziner
- Politiker
| | 116511850 | Q2149725 | | | | 1 | H |
Hasse, Johann Adolf | | non fictional | 1699-1783 | | | 118546651 | Q164732 | | | musik_H/Hasse_Johann | 9 | H |
Hasselt-Barth, Maria Wilhelmine von | | non fictional | 1813-1881 | | | 116515368 | Q562246 | | oebl_H/Hasselt-Barth_Anna-Maria-Wilhelmine_1813_1881 | musik_H/Hasselt-Barth_Wilhelmine | 4 | H |
Haßler, Hans Leo | | non fictional | 1564-1612 | | | 118917447 | Q164882 | | | musik_H/Hassler_Brueder | 2 | H |
Hauffe, Louise | | non fictional | 1836-1882 | | | 1050476735 | Q31817395 | | | | 3 | H |
Haydn, Joseph | | non fictional | 1732-1809 | | | 118547356 | Q7349 | 11624 | | musik_H/Haydn_Brueder | 106 | H |
Hebbel, Friedrich | | non fictional | 1813-1863 | | | 118547445 | Q57182 | 2404 | oebl_H/Hebbel_Christian-Friedrich_1813_1863 | | 11 | H |
Heine, Heinrich | | non fictional | 1797-1856 | - Schriftsteller
- Kritiker
- Journalist
| | 118548018 | Q44403 | 11640 | | | 31 | H |
Henry the Fourth | | fictional | | | | | | | | | 10 | H |
Heißler, Barbara | | non fictional | 1831-1908 | | | 1138851035 | Q125373310 | | | | 1 | H |
Heller, Stephen | | non fictional | 1813-1888 | | | 118773852 | Q710199 | | | musik_H/Heller_Stephen | 4 | H |
Hellmesberger, Joseph | Hellmesberger senior | non fictional | 1828-1893 | | | 103787038 | Q698074 | 18096 | oebl_H/Hellmesberger_Josef_1828_1893 | musik_H/Hellmesberger-Quartett | 39 | H |
Herbeck, Johann von | | non fictional | 1831-1877 | - Dirigent
- Theaterdirektor
- Komponist
| | 118549448 | Q697684 | 114476 | oebl_H/Herbeck_Johann_1831_1877 | musik_H/Herbeck_Johann | 53 | H |
Hérold, Ferdinand | Herold | non fictional | 1791-1833 | | | 118774204 | Q362639 | | | | 17 | H |
Herz, Leo | | non fictional | 1808-1869 | | | 141577568 | Q94918641 | | | | 3 | H |
Hiller, Ferdinand von | | non fictional | 1811-1885 | | | 118704931 | Q213530 | | | musik_H/Hiller_Ferdinand | 37 | H |
Hiller, Johann Adam | | non fictional | 1728-1804 | - Komponist
- Dirigent
- Musiklehrer
| | 118551124 | Q432299 | | | musik_H/Hiller_Johann | 11 | H |
Hilpert, Kasimir W. Friedrich | | non fictional | 1841-1896 | | | 1068787872 | Q4497626 | | | | 3 | H |
Hofmann, Alfred | | non fictional | 19. Jhdt. | | | | | | | | 1 | H |
Holbein, Franz Ignaz von | | non fictional | 1779-1855 | - Theaterdirektor
- Schriftsteller
| | 100844901 | Q1447416 | 155779 | oebl_H/Holbein-Holbeinsberg_Franz-Ignaz_1779_1855 | musik_H/Holbein_Franz | 4 | H |
Hölzel, Gustav | Hölzl | non fictional | 1813-1883 | | | 116927755 | Q15440981 | | oebl_H/Hoelzel_Gustav_1813_1883 | musik_H/Hoelzel_Familie | 6 | H |
Hrabanek, Franz | | non fictional | 1831-1870 | | | 1251267114 | Q22675665 | | | musik_H/Hrabanek_Familie | 19 | H |
Hugo, Victor | Hugo, Viktor | non fictional | 1802-1885 | | | 118554654 | Q535 | 5359 | | | 10 | H |
Humboldt, Wilhelm von | | non fictional | 1767-1835 | - Wissenschaftler
- Schriftsteller
- Politiker
| | 118554727 | Q77888 | 116576 | | | 2 | H |
Isouard, Niccolò | | non fictional | 1775-1818 | | | 118983849 | Q736805 | | | | 9 | I |
Jahn, Otto | | non fictional | 1813-1869 | | | 118556657 | Q66001 | 4203 | | musik_J/Jahn_Otto | 20 | J |
Janin, Jules Gabriel | | non fictional | 1804-1874 | | | 118775944 | Q956459 | 43693 | | | 3 | J |
Jacquin, Gottfried von | Jaquin | non fictional | 1767-1792 | | | 130187801 | Q55836539 | | | musik_J/Jacquin_Familie | 1 | J |
Jenger, Johann Baptist | | non fictional | 1792-1856 | | | 118557319 | Q1692555 | | oebl_J/Jenger_Johann-Baptist_1792_1856 | musik_J/Jenger_Johann | 1 | J |
Jennens, Charles | Jennies | non fictional | 1700/01-1773 | | | 108556662 | Q1065074 | | | | 2 | J |
Joachim, Joseph | | non fictional | 1831-1907 | - Violinist
- Komponist
- Dirigent
| | 118776223 | Q159976 | 18873 | oebl_J/Joachim_Josef_1831_1907 | musik_J/Joachim_Ehepaar | 45 | J |
Jommelli, Niccolò | Jomelli | non fictional | 1714-1774 | | | 11871290X | Q312891 | | | musik_J/Jomelli_Niccolo | 15 | J |
Kant, Immanuel | | non fictional | 1724-1804 | | | 118559796 | Q9312 | 11871 | | | 12 | K |
Kässmayer, Moritz | Käßmayer | non fictional | 1831-1884 | - Violinist
- Dirigent
- Komponist
| | 130205591 | Q4163431 | | oebl_K/Kaessmayer_Moriz_1831_1884 | musik_K/Kaessmayer_Moritz | 6 | K |
Kirchner, Theodor | | non fictional | 1823-1903 | | | 119430606 | Q67759 | 117716 | | | 7 | K |
Köchel, Ludwig von | Köchl | non fictional | 1800-1877 | | | 116274352 | Q78529 | | oebl_K/Koechel_Ludwig_1800_1877 | musik_K/Koechel_Ludwig | 6 | K |
Ludwig XIII., König von Frankreich | Louis XIII. | non fictional | 1601-1643 | | | 11872942X | Q737533 | 152565 | | | 2 | L |
Kraft, Amalie | | non fictional | 1840-1866 | - Sängerin (Sopran)
- Schauspielerin
| | 1018068805 | Q60816144 | | oebl_K/Kraft_Amalie_1840_1866 | musik_K/Kraft_Amalie | 1 | K |
Krauss, Gabriele | Krauß | non fictional | 1840-1906 | | | 116400986 | Q4959810 | | oebl_K/Kraus_Marie-Gabriele_1842_1906 | musik_K/Krauss_Clemens | 5 | K |
Kreissle von Hellborn, Heinrich | Kreißle | non fictional | 1822-1869 | | | 1017999457 | Q50159244 | | oebl_K/Kreissle-Hellborn_Heinrich_1822_1869 | musik_K/Kreissle_Heinrich | 4 | K |
Kremser, Eduard | | non fictional | 1838-1914 | - Komponist
- Dirigent
- Kunstsammler
| | 11652099X | Q89771 | 8348 | oebl_K/Kremser_Eduard_1838_1914 | musik_K/Kremser_Eduard | 15 | K |
Lachner, Franz | | non fictional | 1803-1890 | | | 118725815 | Q713451 | | | | 17 | L |
Laub, Ferdinand | | non fictional | 1832-1875 | | | 116865407 | Q339676 | | oebl_L/Laub_Ferdinand_1832_1875 | musik_L/Laub_Familie | 12 | L |
Laube, Heinrich | | non fictional | 1806-1884 | - Schriftsteller
- Dramaturg
- Theaterdirektor
| | 118570080 | Q77470 | 2702 | oebl_L/Laube_Heinrich_1806_1884 | musik_L/Laube_Heinrich | 11 | L |
Lavater, Johann Caspar | | non fictional | 1741-1801 | - Theologe
- Philosoph
- Physiognomiker
| | 118570293 | Q123918 | 115097 | | | 1 | L |
Lay, Theodor | | non fictional | 1825-1893 | | | 133043754 | Q7781599 | | | musik_L/Lay_Theodor | 11 | L |
Legouvé, Ernest | Legouvé, Ernst | non fictional | 1807-1903 | | | 119524872 | Q1333348 | 20236 | | | 3 | L |
Leidesdorf, Maximilian J. | | non fictional | 1787-1840 | - Pianist
- Komponist
- Musikverleger
| | 121059057 | Q1913985 | | oebl_L/Leidesdorf_Maximilian-Joseph_1787_1840 | musik_L/Leidesdorf_Maximilian | 1 | L |
Lermontov, Michail Jurʹevič | Lermontoff; Lermontow | non fictional | 1814-1841 | | | 11857194X | Q46599 | 65099 | | | 3 | L |
Le Sueur, Jean-François | Lesueur | non fictional | 1760-1837 | - Komponist
- Dirigent
- Musiklehrer
| | 118572148 | Q559659 | | | | 2 | L |
Levitschnigg, Heinrich von | | non fictional | 1810-1862 | | | 116965614 | Q1035050 | | oebl_L/Levitschnigg-Glomberg_Heinrich_1810_1862 | musik_L/Levitschnigg_Heinrich | 1 | L |
Lewinsky, Josef | | non fictional | 1835-1907 | - Schauspieler
- Regisseur
- Schriftsteller
| | 116972130 | Q1707508 | 12061 | oebl_L/Lewinsky_Josef_1835_1907 | | 9 | L |
Lind, Jenny | Lind-Goldschmidt | non fictional | 1820-1887 | | | 118780026 | Q231345 | 114716 | | musik_L/Lind_Jenny | 22 | L |
Liszt, Franz | | non fictional | 1811-1886 | | | 118573527 | Q41309 | 8679 | oebl_L/Liszt_Franz_1811_1886 | musik_L/Liszt_Familie | 130 | L |
Lortzing, Albert | | non fictional | 1801-1851 | - Komponist
- Schauspieler
- Sänger
| | 118574469 | Q154203 | 3001 | | musik_L/Lortzing_Albert | 27 | L |
Lotti della Santa, Marcella | | non fictional | 1831-1901 | | | 1019268018 | Q6756363 | | oebl_L/Lotti-Santa_Marcella_1831_1901 | musik_L/Lotti_Marcella | 4 | L |
Löwe, Thomas | | non fictional | 1834-1919 | | | 1037699106 | Q94985419 | | | musik_L/Loewe_Ehepaar | 1 | L |
Ludwig XIV., König von Frankreich | Louis XIV. | non fictional | 1638-1715 | | | 118816829 | Q7742 | 20662 | | | 5 | L |
Lully, Jean-Baptiste | Lulli | non fictional | 1632-1687 | | | 118575287 | Q1192 | | | | 7 | L |
Luther, Martin | | non fictional | 1483-1546 | | | 118575449 | Q9554 | 12136 | | | 18 | L |
Maquet, Auguste | Maquet, August | non fictional | 1813-1888 | | | 129099023 | Q766768 | | | | 1 | M |
Mara, Gertrud Elisabeth | Schmeling | non fictional | 1749-1833 | | | 118730770 | Q64558 | | | | 1 | M |
Marckhl-Wiswe, Elisabeth | Markl-Wiswe | non fictional | 19. Jhdt. | | | | | | | | 1 | M |
Hospital, Nicolas de l' | | non fictional | 1581-1644 | | | 1011847108 | Q3340936 | | | | 1 | H |
Marmontel, Jean François | | non fictional | 1723-1799 | | | 118578073 | Q379923 | 64968 | | | 11 | M |
Marschner, Heinrich | | non fictional | 1795-1861 | | | 11878210X | Q160063 | 8825 | | musik_M/Marschner_Heinrich | 15 | M |
Marx, Adolf Bernhard | | non fictional | 1795-1866 | | | 119065290 | Q360945 | | | | 12 | M |
